Your cart is currently empty!
-
Description
-
Review


From their comfortable pressure redistribution technology to their easy-to-use compact hardware and sporty appeal, the lightweight Ignite back support system is a pleasure to use
Attachment Options
INCLUDED
SHELL and PAD ONLY
- Back Support Shell
- Foam Inner
- FLO2™ Outer Cover
- Lumbar Pad
- Lateral Stability Wedges x 2
- Mini Lateral Stability Wedges x 2

FIXED
- Back Support Shell with L-brackets and clamps
- Foam Inner
- FLO2™ Outer Cover
- Lumbar Pad
- Lateral Stability Wedges x 2
- Mini Lateral Stability Wedges x 2

QUICK-RELEASE
- Back Support Shell with L-brackets and pins
- Foam Inner
- FLO2™ Outer Cover
- Lumbar Pad
- Lateral Stability Wedges x 2
- Mini Lateral Stability Wedges x 2
- Clamps (1 x Left / 1 x Right)
- Mini Pins x 4
- Pin shrouds x 2
- NOTE: Ignite pro Medium and Deep Back Supports include an extra pack of 2 M6 x 16mm coach
bolts with washers and nuts for when offsetting the lateral trunk support. - Back Supports 18×18, 18×20, 20×18, 20×20 use orignal U2 Hardware.
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| ACTIVE CONTOUR (ALUMINIUM) | ||||||
| DIBA1407 | 14″ × 07″ | 170mm | – | 285mm | – | 40mm |
| DIBA1409 | 14″ × 09″ | 230mm | – | 285mm | – | 40mm |
| DIBA1412 | 14″ × 12″ | 300mm | – | 285mm | – | 40mm |
| DIBA1414 | 14″ × 14″ | 350mm | – | 285mm | – | 40mm |
| DIBA1416 | 14″ × 16″ | 400mm | – | 285mm | – | 40mm |
| DIBA1507 | 15″ × 07″ | 170mm | – | 310mm | – | 40mm |
| DIBA1509 | 15″ × 09″ | 230mm | – | 310mm | – | 40mm |
| DIBA1512 | 15″ × 12″ | 300mm | – | 310mm | – | 40mm |
| DIBA1514 | 15″ × 14″ | 350mm | – | 310mm | – | 40mm |
| DIBA1516 | 15″ × 16″ | 400mm | – | 310mm | – | 40mm |
| DIBA1608 | 16″ × 08″ | 200mm | – | 335mm | – | 45mm |
| DIBA1610 | 16″ × 10″ | 250mm | – | 335mm | – | 45mm |
| DIBA1613 | 16″ × 13″ | 330mm | – | 335mm | – | 45mm |
| DIBA1616 | 16″ × 16″ | 400mm | – | 335mm | – | 45mm |
| DIBA1618 | 16″ × 18″ | 450mm | – | 335mm | – | 45mm |
| DIBA1708 | 17″ × 08″ | 200mm | – | 360mm | – | 45mm |
| DIBA1710 | 17″ × 10″ | 250mm | – | 360mm | – | 45mm |
| DIBA1713 | 17″ × 13″ | 330mm | – | 360mm | – | 45mm |
| DIBA1716 | 17″ × 16″ | 400mm | – | 360mm | – | 45mm |
| DIBA1718 | 17″ × 18″ | 450mm | – | 360mm | – | 45mm |
| DIBA1808 | 18″ × 08″ | 200mm | – | 385mm | – | 50mm |
| DIBA1810 | 18″ × 10″ | 250mm | – | 385mm | – | 50mm |
| DIBA1813 | 18″ × 13″ | 330mm | – | 385mm | – | 50mm |
| DIBA1816 | 18″ × 16″ | 400mm | – | 385mm | – | 50mm |
| DIBA1818 | 18″ × 18″ | 450mm | – | 385mm | – | 50mm |
| DIBA2008 | 20″ × 08″ | 200mm | – | 435mm | – | 50mm |
| DIBA2010 | 20″ × 10″ | 250mm | – | 435mm | – | 50mm |
| DIBA2013 | 20″ × 13″ | 330mm | – | 435mm | – | 50mm |
| DIBA2016 | 20″ × 16″ | 400mm | – | 435mm | – | 50mm |
| DIBA2018 | 20″ × 18″ | 450mm | – | 435mm | – | 50mm |
| DIBACUST | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
| DIBACUSTXL | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| MEDIUM CONTOUR (ALUMINIUM) | ||||||
| DIBM1407 | 14″ × 07″ | 170mm | 80mm | 340mm | 295mm | 85mm |
| DIBM1409 | 14″ × 09″ | 230mm | 90mm | 340mm | 295mm | 85mm |
| DIBM1412 | 14″ × 12″ | 300mm | 115mm | 340mm | 295mm | 85mm |
| DIBM1414 | 14″ × 14″ | 350mm | 145mm | 340mm | 295mm | 85mm |
| DIBM1416 | 14″ × 16″ | 400mm | 170mm | 340mm | 295mm | 85mm |
| DIBM1507 | 15″ × 07″ | 170mm | 80mm | 360mm | 315mm | 85mm |
| DIBM1509 | 15″ × 09″ | 230mm | 90mm | 360mm | 315mm | 85mm |
| DIBM1512 | 15″ × 12″ | 300mm | 115mm | 360mm | 315mm | 85mm |
| DIBM1514 | 15″ × 14″ | 350mm | 145mm | 360mm | 315mm | 85mm |
| DIBM1516 | 15″ × 16″ | 400mm | 170mm | 360mm | 315mm | 85mm |
| DIBM1608 | 16″ × 08″ | 200mm | 90mm | 390mm | 345mm | 100mm |
| DIBM1610 | 16″ × 10″ | 250mm | 96mm | 390mm | 345mm | 100mm |
| DIBM1613 | 16″ × 13″ | 330mm | 120mm | 390mm | 345mm | 100mm |
| DIBM1616 | 16″ × 16″ | 400mm | 165mm | 390mm | 345mm | 100mm |
| DIBM1618 | 16″ × 18″ | 450mm | 195mm | 390mm | 345mm | 100mm |
| DIBM1708 | 17″ × 08″ | 200mm | 90mm | 415mm | 370mm | 100mm |
| DIBM1710 | 17″ × 10″ | 250mm | 96mm | 415mm | 370mm | 100mm |
| DIBM1713 | 17″ × 13″ | 330mm | 120mm | 415mm | 370mm | 100mm |
| DIBM1716 | 17″ × 16″ | 400mm | 165mm | 415mm | 370mm | 100mm |
| DIBM1718 | 17″ × 18″ | 450mm | 195mm | 415mm | 370mm | 100mm |
| DIBM1808 | 18″ × 08″ | 200mm | 90mm | 440mm | 395mm | 100mm |
| DIBM1810 | 18″ × 10″ | 250mm | 96mm | 440mm | 395mm | 100mm |
| DIBM1813 | 18″ × 13″ | 330mm | 120mm | 440mm | 395mm | 100mm |
| DIBM1816 | 18″ × 16″ | 400mm | 165mm | 440mm | 395mm | 100mm |
| DIBM1818 | 18″ × 18″ | 450mm | 195mm | 440mm | 395mm | 100mm |
| DIBM2008 | 20″ × 08″ | 200mm | 90mm | 490mm | 445mm | 100mm |
| DIBM2010 | 20″ × 10″ | 250mm | 96mm | 490mm | 445mm | 100mm |
| DIBM2013 | 20″ × 13″ | 330mm | 120mm | 490mm | 445mm | 100mm |
| DIBM2016 | 20″ × 16″ | 400mm | 165mm | 490mm | 445mm | 100mm |
| DIBM2018 | 20″ × 18″ | 450mm | 195mm | 490mm | 445mm | 100mm |
| DIBMCUST | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
| DIBMCUSTXL | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| DEEP CONTOUR (ALUMINIUM) | ||||||
| DIBD1412 | 14″ × 12″ | 300mm | 120mm | 340mm | 295mm | 130mm |
| DIBD1414 | 14″ × 14″ | 350mm | 135mm | 340mm | 295mm | 130mm |
| DIBD1416 | 14″ × 16″ | 400mm | 170mm | 340mm | 295mm | 130mm |
| DIBD1418 | 14″ × 18″ | 450mm | 195mm | 340mm | 295mm | 130mm |
| DIBD1512 | 15″ × 12″ | 300mm | 120mm | 360mm | 315mm | 130mm |
| DIBD1514 | 15″ × 14″ | 350mm | 135mm | 360mm | 315mm | 130mm |
| DIBD1516 | 15″ × 16″ | 400mm | 170mm | 360mm | 315mm | 130mm |
| DIBD1518 | 15″ × 18″ | 450mm | 195mm | 360mm | 315mm | 130mm |
| DIBD1613 | 16″ × 13″ | 330mm | 140mm | 390mm | 345mm | 150mm |
| DIBD1616 | 16″ × 16″ | 400mm | 155mm | 390mm | 345mm | 150mm |
| DIBD1618 | 16″ × 18″ | 450mm | 195mm | 390mm | 345mm | 150mm |
| DIBD1620 | 16″ × 20″ | 500mm | 230mm | 390mm | 345mm | 150mm |
| DIBD1713 | 17″ × 13″ | 330mm | 140mm | 415mm | 370mm | 150mm |
| DIBD1716 | 17″ × 16″ | 400mm | 155mm | 415mm | 370mm | 150mm |
| DIBD1718 | 17″ × 18″ | 450mm | 195mm | 415mm | 370mm | 150mm |
| DIBD1720 | 17″ × 20″ | 500mm | 230mm | 415mm | 370mm | 150mm |
| DIBD1813 | 18″ × 13″ | 330mm | 140mm | 440mm | 395mm | 150mm |
| DIBD1816 | 18″ × 16″ | 400mm | 155mm | 440mm | 395mm | 150mm |
| DIBD1818 | 18″ × 18″ | 450mm | 195mm | 440mm | 395mm | 150mm |
| DIBD1820 | 18″ × 20″ | 500mm | 230mm | 440mm | 395mm | 150mm |
| DIBD2013 | 20″ × 13″ | 330mm | 140mm | 490mm | 445mm | 150mm |
| DIBD2016 | 20″ × 16″ | 400mm | 155mm | 490mm | 445mm | 150mm |
| DIBD2018 | 20″ × 18″ | 450mm | 195mm | 490mm | 445mm | 150mm |
| DIBD2020 | 20″ × 20″ | 500mm | 230mm | 490mm | 445mm | 150mm |
| DIBDCUST | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
| DIBDCUSTXL | xxxx | xxxx | Proportional | xxxx | xxxx | Proportional |
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| PRO ACTIVE CONTOUR (CARBON) | ||||||
| DPBA1407 | 14″ × 07″ | 170mm | – | 285mm | – | 40mm |
| DPBA1409 | 14″ × 09″ | 230mm | – | 285mm | – | 40mm |
| DPBA1412 | 14″ × 12″ | 300mm | – | 285mm | – | 40mm |
| DPBA1507 | 15″ × 07″ | 170mm | – | 310mm | – | 40mm |
| DPBA1509 | 15″ × 09″ | 230mm | – | 310mm | – | 40mm |
| DPBA1512 | 15″ × 12″ | 300mm | – | 310mm | – | 40mm |
| DPBA1608 | 16″ × 08″ | 200mm | – | 335mm | – | 45mm |
| DPBA1610 | 16″ × 10″ | 250mm | – | 335mm | – | 45mm |
| DPBA1613 | 16″ × 13″ | 330mm | – | 335mm | – | 45mm |
| DPBA1708 | 17″ × 08″ | 200mm | – | 360mm | – | 45mm |
| DPBA1710 | 17″ × 10″ | 250mm | – | 360mm | – | 45mm |
| DPBA1713 | 17″ × 13″ | 330mm | – | 360mm | – | 45mm |
| DPBA1808 | 18″ × 08″ | 200mm | – | 385mm | – | 50mm |
| DPBA1810 | 18″ × 10″ | 250mm | – | 385mm | – | 50mm |
| DPBA1813 | 18″ × 13″ | 330mm | – | 385mm | – | 50mm |
| DPBA2008 | 20″ × 08″ | 200mm | – | 435mm | – | 50mm |
| DPBA2010 | 20″ × 10″ | 250mm | – | 435mm | – | 50mm |
| DPBA2013 | 20″ × 13″ | 330mm | – | 435mm | – | 50mm |
| DPBACUST | xxxx | xxxx | – | xxxx | xxxx | 60mm |
| DPBACUSTXL | xxxx | xxxx | – | xxxx | xxxx | 60mm |
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| PRO MEDIUM CONTOUR (CARBON) • ADJUSTABLE BY 2” | ||||||
| DPBM1407 | 14″ × 07″ | 170mm | 80mm | 340mm | 295mm | 85mm |
| DPBM1409 | 14″ × 09″ | 230mm | 90mm | 340mm | 295mm | 85mm |
| DPBM1412 | 14″ × 12″ | 300mm | 115mm | 340mm | 295mm | 85mm |
| DPBM1507 | 15″ × 07″ | 170mm | 80mm | 360mm | 315mm | 85mm |
| DPBM1509 | 15″ × 09″ | 230mm | 90mm | 360mm | 315mm | 85mm |
| DPBM1512 | 15″ × 12″ | 300mm | 115mm | 360mm | 315mm | 85mm |
| DPBM1608 | 16″ × 08″ | 200mm | 90mm | 390mm | 345mm | 100mm |
| DPBM1610 | 16″ × 10″ | 250mm | 96mm | 390mm | 345mm | 100mm |
| DPBM1613 | 16″ × 13″ | 330mm | 120mm | 390mm | 345mm | 100mm |
| DPBM1708 | 17″ × 08″ | 200mm | 90mm | 415mm | 370mm | 100mm |
| DPBM1710 | 17″ × 10″ | 250mm | 96mm | 415mm | 370mm | 100mm |
| DPBM1713 | 17″ × 13″ | 330mm | 120mm | 415mm | 370mm | 100mm |
| DPBM1808 | 18″ × 08″ | 200mm | 90mm | 440mm | 395mm | 100mm |
| DPBM1810 | 18″ × 10″ | 250mm | 96mm | 440mm | 395mm | 100mm |
| DPBM1813 | 18″ × 13″ | 330mm | 120mm | 440mm | 395mm | 100mm |
| DPBM2008 | 20″ × 08″ | 200mm | 90mm | 490mm | 445mm | 100mm |
| DPBM2010 | 20″ × 10″ | 250mm | 96mm | 490mm | 445mm | 100mm |
| DPBM2013 | 20″ × 13″ | 330mm | 120mm | 490mm | 445mm | 100mm |
| DPBMCUST | xxxx | xxxx | ADJUSTABLE | xxxx | ADJUSTABLE | 100mm |
| DPBMCUSTXL | xxxx | xxxx | ADJUSTABLE | xxxx | ADJUSTABLE | 100mm |
IGNITE BACK SUPPORT SHELL DIMENSIONS

| CODE (QUICK-RELEASE) |
SIZE (width × height) |
A (Back Support shell height) |
B (Centre of Lateral Posi) |
C (Back Support O/A width) |
D (between laterals) |
E (Lateral depth) |
|---|---|---|---|---|---|---|
| PRO DEEP CONTOUR (CARBON) • ADJUSTABLE BY 2” | ||||||
| DPBDD1409 | 14″ × 09″ | 230mm | 90mm | 340mm | 295mm | 130mm |
| DPBDD1412 | 14″ × 12″ | 300mm | 115mm | 340mm | 295mm | 130mm |
| DPBDD1509 | 15″ × 09″ | 230mm | 90mm | 360mm | 315mm | 130mm |
| DPBDD1512 | 15″ × 12″ | 300mm | 115mm | 360mm | 315mm | 130mm |
| DPBDD1610 | 16″ × 10″ | 250mm | 96mm | 390mm | 345mm | 130mm |
| DPBDD1613 | 16″ × 13″ | 330mm | 120mm | 390mm | 345mm | 130mm |
| DPBDD1710 | 17″ × 10″ | 250mm | 96mm | 415mm | 370mm | 150mm |
| DPBDD1713 | 17″ × 13″ | 330mm | 120mm | 415mm | 370mm | 150mm |
| DPBDD1810 | 18″ × 10″ | 250mm | 96mm | 440mm | 395mm | 150mm |
| DPBDD1813 | 18″ × 13″ | 330mm | 120mm | 440mm | 395mm | 150mm |
| DPBDD2010 | 20″ × 10″ | 250mm | 96mm | 490mm | 445mm | 150mm |
| DPBDD2013 | 20″ × 13″ | 330mm | 120mm | 490mm | 445mm | 150mm |
| DPBDDCUST | xxxx | xxxx | ADJUSTABLE | xxxx | ADJUSTABLE | 150mm |
| DPBDDCUSTXL | xxxx | xxxx | ADJUSTABLE | xxxx | ADJUSTABLE | 150mm |
Accessories
- Outer Cover only add “OC” to end of code
- Inner Cover only add “IC” to end of code
Spare Parts
- Shell and Pad only add “SP” to end of code
- Foam and Cover only add “FC”to end of code
- Shell only add “SL” to end of code
You must be logged in to post a review.
Reviews
There are no reviews yet.