Your cart is currently empty!
-
Specifications
-
Review
| Frame Features | Titanium Mono-Tube Rigid, TiFit, full adjustability |
| Total chair width* | 23″ |
| Seat width | 10″ – 20″ |
| Seat depth | 10″ – 20″ |
| Seat width | 10″ – 20″ |
| Seat depth | 10″ – 20″ |
| Front seat height | 16″ – 21″ |
| Rear seat height | 12.5″ – 21″ /td> |
| Front frame angle | 70°,75°,80°,85°,or90° |
| Camber | 0°,2°,4°,6°,or8° |
| Centre of gravity adjustment | 6″ |
| Front seat width(seat taper) | 0″,1.5″ |
| Folding seat back | Adj. height 9.5″– 22″ Adj. angle 80° – 101° |
| Ergonomic seat | 6″,7″,8″ |
| Transit options | 0″,1.5″ |
| Ergonomic seat | 6″, 7″, 8″ |
| Transit options | Transit Tie-Down |
| Transport weight* | 4.8 kg |
| Weight limit | 120kg Standard 136kg Heavy duty |
| Warranty | Seven years on frame One year on TiLite components |
* Weights and widths based on 16 W” x 16D” chair with 0º camber, minimum rear wheel spacing and all standard features. Rear wheels are not included in transport weight. For reference, a pair of standard 24” rear wheels weighs 3.3 kg
You must be logged in to post a review.
Reviews
There are no reviews yet.