Your cart is currently empty!
-
Specifications
-
Review
Frame Features | Titanium Mono-Tube Rigid, TiFit, full adjustability |
Total chair width* | 23″ |
Seat width | 10″ โ 20″ |
Seat depth | 10″ โ 20″ |
Seat width | 10″ โ 20″ |
Seat depth | 10″ โ 20″ |
Front seat height | 16″ โ 21″ |
Rear seat height | 12.5″ โ 21″ /td> |
Front frame angle | 70ยฐ,75ยฐ,80ยฐ,85ยฐ,or90ยฐ |
Camber | 0ยฐ,2ยฐ,4ยฐ,6ยฐ,or8ยฐ |
Centre of gravity adjustment | 6″ |
Front seat width(seat taper) | 0″,1.5″ |
Folding seat back | Adj. height 9.5″โ 22″ Adj. angle 80ยฐ โ 101ยฐ |
Ergonomic seat | 6″,7″,8″ |
Transit options | 0″,1.5″ |
Ergonomic seat | 6″, 7″, 8″ |
Transit options | Transit Tie-Down |
Transport weight* | 4.8 kg |
Weight limit | 120kg Standard 136kg Heavy duty |
Warranty | Seven years on frame One year on TiLite components |
* Weights and widths based on 16 Wโ x 16Dโ chair with 0ยบ camber, minimum rear wheel spacing and all standard features. Rear wheels are not included in transport weight. For reference, a pair of standard 24โ rear wheels weighs 3.3 kg
You must be logged in to post a review.
Reviews
There are no reviews yet.