Your cart is currently empty!
-
Description
-
Review
Promotes blood flow, helps prevent pressure sores, and keeps feet and legs warm. Fitted with velcro fasteners the boot can be opened fully and be adjusted to accommodate swelling or compression bandages.
Size chart | X Small | Small | Medium | Large | X Large |
---|---|---|---|---|---|
AUST. Men | 3-4 | 5-6 | 7-8 | 7-8 | 11-12 |
AUST. Women | 5-6 | 7-8 | 9-10 | 11-12 | – |
UK | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
US Men | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
US Women | 5-6 | 7-8 | 9-10 | 11-12 | – |
Europe | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
You must be logged in to post a review.
Reviews
There are no reviews yet.