Driving distance |
With one battery 5.2AH 10km, With two batteries 10.4AH 20km, |
|
Frame | Carbon fiber | |
Motor | Electromagnetic brake motor 24v/300W*2pcs Brushless | |
Controller's current | Smart Intelligent Joystick Controller 40A | |
Charger | AC100-240V 50/60HZ Output:24V 2A /3A | |
Loading capacity | Standard: 130kgs | |
Speed | 0-6KM/H | |
Turning radius | 600mm | |
Climbing ability | 15° | |
Seat | Seat: W42*D42*T1.5cm Armrest raisable option available | |
Tire | Front wheel:8" PU solid Rear wheel:12" PU Rubber pneumatic | |
Size (unfolded) | 99x59x85.5cm | |
Size (folded) | 59x45x85.5cm | |
N.W.(Wheelchair only) | 10.5KG |
Notes:1. Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition and tire condition. These specifications can be subject to a variance of (+/- 10%).
2. Due to manufacturing to lerances and continual product improvement, this specification can be subject to a variance of (+/- 3%).